projekte:eurotwo

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen gezeigt.

Link zu der Vergleichsansicht

Beide Seiten, vorherige Überarbeitung Vorherige Überarbeitung
Nächste Überarbeitung Beide Seiten, nächste Überarbeitung
projekte:eurotwo [2020/04/14 11:36]
max [Boards]
projekte:eurotwo [2020/04/14 11:38]
max [Boards]
Zeile 22: Zeile 22:
   * ROM   * ROM
   * Logo   * Logo
 +
 +
 +==== 1Bit-FullAdder ====
 +The 1Bit-FullAdder sums 3 (//A//,//B//,//C//) inputs and outputs a //sum// bit and a //carry// bit.
 +
 +{{ :projekte:logicfulladder_rev1.png?500 |}}
 +
 +Therefore 8 relays are used. For details see the schematic.
 +
 +{{ :projekte:1bitfulladder.png?400 |}}
 +
 +=== Schematic ===
 +  * {{ :projekte:1bitfulladder_rev1.pdf |1BitFullAdder_rev1 [PDF]}}
 +
 +----
 +=== BOM ===
 +^ Designator ^ Package ^ Quantity ^ Designation ^
 +| D7,D11,D12,D10,D6,D9,D4,D5 | D_A-405_P10.16mm_Horizontal | 8 | 1N4007 |
 +| R30,R2,R17,R23,R32,R3,R1, \\ R13,R29,R21,R20,R26,R16,R14, \\ R8,R18,R25,R15,R24,R31, \\ R5,R28,R27,R19,R22,R9 | R_0603_1608 | 25 | 330R |
 +| D14,D13,D18,D29,D21,D30, \\ D16,D25,D22,D24,D33,D34,D2,D8, \\ D20,D31,D3,D23,D28,D26,D32, \\ D17,D19,D27,D15 | LED_1206_3216 | 25 | blue with 16mA, 5V |
 +| R4,R6,R7,R10,R11,R12 | R_0603_1608 | 6 | not mounted | 
 +| C1,C2 | CP_Elec_6.3x5.4 | 2 | 47uF |
 +| C3,C4,C5 | C_0805_2012 | 3 | 1000nF Keramik |
 +| K1,K2,K3,K4,K5,K6,K7,K8 | SRD-C | 8 | SANYOU SRD Form-C |
 +
 +----
 +
 +==== 4Bit-Controlled-Inverter ====
 +The 4Bit-Controlled-Inverter board is able to invert 4 bits. The board is enabled by the Enable-Inverter-Switch on the //ControlPanel//. It also indicates the input bits and the output bits by LEDs.
 +
 +{{ :projekte:4bitcontrolledinverter.png?400 |}}
 +
 +=== Schematics ===
 +  * {{ :projekte:4bitcontrolledinverter_rev1.pdf |4BitControlledInverter_rev1 [PDF]}}
 +
 +----
 +=== BOM ===
 +
 +^ Designator ^ Package ^ Quantity ^ Designation ^
 +| D1,D2,D3,D4,D5,D6,D7,D9, \\ D10,D11,D12,D13,D14,D15, \\ D16,D17,D18,D19,D20,D22,D31 | LED_1206_3216 | 21 | blue at 16mA, 5V |
 +| R1,R2,R3,R4,R5,R6,R7,R9, \\ R10,R11,R12,R13,R14,R15, \\ R16,R17,R18,R19,R20,R22,R21 | R_0603_1608 | 21 | 330R | 
 +| C1,C2 | CP_Elec_6.3x5.4 | 2 | 47uF | 
 +| C3,C4,C5 | C_0805_2012 | 3 | 100nF | 
 +| D8,D21,D23,D24,D25,D26, \\ D27,D28 | D_A-405_P10.16mm_Horizontal | 8 | 1N4007 |
 +| K1,K2,K3,K4,K5,K6,K7,K8 |SRD-C | 8 | SANYOU SRC-FormC | 
 +
 +
 +
 +----
  
 ==== Logo ==== ==== Logo ====